





























Property Attributes
- MLS#915083
- TypeSingle Family
- CountyGUILFORD
- CityGreensboro
- NeighborhoodBromley Woods
- Zip27410
- StyleCape Cod
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size3.15 Acres
Listing Provided Courtesy Of:
Patsy Arriaga & Associates LLC
Property Description
Be prepared to fall in love! Impressive Cape Cod Style residence perfectly situated on 3.15 acres in the exclusive gated community of Bromley Woods. This gorgeous estate offers an incomparable combination of an idyllic & secluded setting, an enviable floorplan & accessibility to shopping & highways. Exquisite grand foyer entrance, lavish Master Suite & Guest Quarters on main, 10’ ceilings, grandeur feeling throughout. Upstairs: 3 large bedrooms, bonus, loft & oversized office. 4 Car garage. Virtual tour.
Elementary School | Middle School | High School |
---|---|---|
Claxton Elementary School | Kernodle Middle School | Western High School |
Price History | |
---|---|
1/25/2019 | Listed $995,000 |
General Features
Elementary School | Claxton |
Energy Features | Insulated Windows |
HOA | Greensboro |
HOA | 1000.00 |
High School | Western |
Home Owners Assoc Yn | Yes |
Lot Number | 1 |
Middle School | Kernodle |
Property Sub Type | Stick/Site Built |
Property Type | Residential |
Status | Active |
Subdivision Name | Bromley Woods |
Year Built | 1996 |
Interior Features
Appliances | Attached Microwave Oven, Built-in Refrigerator, Cook Top, Dishwasher, Disposal, Double Oven, Exhaust Fan |
Attic Description | Floored Attic, Pulldown Stairs, Walk in Attic |
Beds Total | 5 |
Cooling | Central, Multi-Zoned |
Fireplace Location | Great Room |
Fireplace(s) | 1 |
Flooring | Carpet, Tile, Wood |
Foundation Basement | Crawl Space |
Full Baths | 4 |
Full Baths Main | 2 |
Full Baths Upper | 2 |
Half Baths | 1 |
Heated Finished Main Sq Ft Range | 2900 - 3500 |
Heating | Heat Pump, Multi-Zone |
Heating Fuel | Natural Gas |
Interior Features | Alarm and/or Security System, Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Interior Attic Fan, Jetted Tub, Kitchen Island, Laundry Room - Main Level, Pantry |
Total Baths | 4.10 |
Total Heated Finished Sq Ft Rang | 5700 - 6800 |
Water Heater | Gas |
Exterior Features
Style | Cape Cod |
Acres | 3.1500 |
Built Type | Existing |
Exterior Features | Covered Porch, Gas Grill, Patio, Paved Drive, Porch, Sprinkler System |
Exterior Finish | Wood |
Garage | Attached Garage, Side Load Garage |
Lot Dimensions | x |
Number of Garage Spaces | 4.0000 |
Parking | Driveway, Garage, Paved |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool